Did you know that there are approximately ninety-nine miles of levees in Fort Bend County? An analysis conducted by our office using Geographic Information Systems technology estimates that over 140,000 people in Fort Bend County are protected by our levee system: that’s about one out of every four people! The sum total of property protected by our levees is, by our rough estimates, worth over $10.7 billion dollars.
It all adds up to a lot of land, a lot of people, and a lot of money protected by these often overlooked resources.
LID Name | Value of Structures | Value of Land | Value of Land & Structures |
---|---|---|---|
Total | $10,721,339,843 | $3,585,242,620 | $14,306,582,463 |
First Colony LID 1 | $849,504,480 | $256,290,570 | $1,105,795,050 |
First Colony LID 2 | $330,663,970 | $99,915,120 | $430,579,090 |
Fort Bend LID 10 | $215,637,870 | $79,209,490 | $294,847,360 |
Fort Bend LID 11 | $918,649,930 | $189,664,570 | $1,108,314,500 |
Fort Bend LID 14 | $398,289,500 | $140,480,900 | $538,770,400 |
Fort Bend LID 15 | $233,704,000 | $108,126,060 | $341,830,060 |
Fort Bend LID 17 | $727,458,880 | $315,605,870 | $1,043,064,750 |
Fort Bend LID 19 | $160,215,940 | $62,178,580 | $222,394,520 |
Fort Bend LID 2 | $3,133,158,149 | $1,050,860,740 | $4,184,018,889 |
Fort Bend LID 20 | $33,738,200 | $12,587,750 | $46,325,950 |
Fort Bend LID 6 | $24,141,930 | $24,882,790 | $49,024,720 |
Fort Bend LID 7 | $1,023,686,660 | $284,922,190 | $1,308,608,850 |
Fort Bend MUD 121 | $168,825,470 | $54,570,790 | $223,396,260 |
Fort Bend MUD 46 | $136,884,070 | $67,249,200 | $204,133,270 |
Fort Bend MUD 49 | $51,717,590 | $17,916,450 | $69,634,040 |
Palmer Plantation MUD 1 | $103,189,830 | $41,753,970 | $144,943,800 |
Palmer Plantation MUD 2 | $118,015,906 | $35,904,310 | $153,920,216 |
Pecan Grove MUD | $676,309,753 | $172,699,720 | $849,009,473 |
Sienna Plantation LID | $1,417,547,715 | $570,423,550 | $1,987,971,265 |
Data is provided for informational purposes only and is not necessarily comprehensive, complete, accurate, or up to date. Population and dollar estimates are from 2016.